Administrație Tuparetama
Cod Tuparetama (IBGE) | 2615904 |
---|---|
Cod poștal Tuparetama | 56760 |
Primar Tuparetama | DOMINGOS SÁVIO DA COSTA TORRES |
Contact Tuparetama
Adresă Tuparetama | Av. Central, s/n TUPARETAMA - PE, 56760-000 Brasil |
---|---|
Telefon Tuparetama | (87) 3828-1156 Internațional: +55 87 3828-1156 |
Fax Tuparetama | (87) 3828-1107 Internațional: +55 87 3828-1107 |
E-mail Tuparetama | Nu este disponibil |
Website Tuparetama | www.tuparetama.pe.gov.br |
Alte informații | Cidade Brasil : Tuparetama |
Demografie Tuparetama
Număr locuitori Tuparetama | 8.202 locuitori |
---|---|
Densitatea populației Tuparetama | 45,9 /km² |
Geografie Tuparetama
Coordonate geografice Tuparetama | Latitudine: -7.61399, Longitudine: -37.3122 7° 36′ 50″ Sud, 37° 18′ 44″ Vest |
---|---|
Suprafață Tuparetama | 17.857 hectar 178,57 km² |
Altitudine Tuparetama | 555 m |
Climat Tuparetama | Savană (Clasificarea Köppen: Aw) |
Distanța Tuparetama
São Paulo 2034 km | Rio de Janeiro 1815 km | Brasília 1471 km |
Salvador 611 km | Fortaleza 455 km | Belo Horizonte 1536 km |
Manaus 2566 km | Curitiba 2355 km | Recife 273 km cea mai apropiată |
Goiânia 1644 km | Belém 1418 km | Porto Alegre 2887 km |
Hartă și plan Tuparetama
Orașe și sate învecinate Tuparetama
São José do Egito 15.5 km | Ouro Velho 17.6 km | Ingazeira 17.7 km |
Orar Tuparetama
Ora locală Tuparetama | |
---|---|
Fus orar Tuparetama | UTC -3:00 (America/Recife) Ora de vară și ora de iarnă nu diferă de ora standard |
Timp Tuparetama
Răsărit și apus Tuparetama
Zi | Răsărit și apus | Amurg | Amurg Astronomic | Amurg nautic |
---|---|---|---|---|
23 Iunie | 10:41 - 16:31 - 22:22 | 10:18 - 22:44 | 09:52 - 23:10 | 09:26 - 23:37 |
24 Iunie | 10:41 - 16:31 - 22:22 | 10:18 - 22:44 | 09:52 - 23:11 | 09:26 - 23:37 |
25 Iunie | 10:41 - 16:32 - 22:22 | 10:18 - 22:45 | 09:52 - 23:11 | 09:26 - 23:37 |
26 Iunie | 10:41 - 16:32 - 22:22 | 10:19 - 22:45 | 09:52 - 23:11 | 09:26 - 23:37 |
27 Iunie | 10:41 - 16:32 - 22:22 | 10:19 - 22:45 | 09:53 - 23:11 | 09:26 - 23:37 |
28 Iunie | 10:42 - 16:32 - 22:23 | 10:19 - 22:45 | 09:53 - 23:11 | 09:27 - 23:38 |
29 Iunie | 10:42 - 16:32 - 22:23 | 10:19 - 22:46 | 09:53 - 23:12 | 09:27 - 23:38 |
Hotel Tuparetama
![]() | Hotel Brotas Afogados da Ingàzeira Featuring a restaurant, an outdoor pool, and a garden, Hotel Brotas offers free Wi-Fi and meeting facilities in Afogados da Ingàzeira. The hotel is 2 km from Parque de Exposição de Aniamais sports centre and from Afogados da Ingazeira bus terminal... Mai multe informații | Începând cu R$ 100 |
![]() | Pousada Calugi Triunfo Featuring an outdoor pool, Pousada Calugi is 1 km from Triunfo Town Centre and 7 km from Pico do Papagaio, the highest peak in Pernambuco State. The guest house offers free breakfast and Wi-Fi... Mai multe informații | Începând cu R$ 160 |
![]() | Pousada Bom Gosto Caicó Located 100 metres from Caicó city Council, Pousada Bom Gosto offers free Wi-Fi in public areas, 24-hour front desk service and a restaurant. Xique Xique archaeological site can be reached within a 40-minute drive... Mai multe informații | Începând cu R$ 50 |
![]() | Pousada Varandas do Penedo Caicó Offering air-conditioned rooms with free Wi-Fi and free parking, this guest house is 300 metres from the restaurants of Praça de Alimentação de Caicó. A 24-hour reception and breakfast are available... Mai multe informații | Începând cu R$ 100 |
![]() | Pousada Oasis do Seridó Caicó Located 1 km from Caicó town centre, this guest house offers air-conditioned rooms with free Wi-Fi. Buffet breakfast, a 24-hour reception, tour desk and playground are available. Rooms at Pousada Oasis do Seridó all provide a minibar... Mai multe informații | Începând cu R$ 45 |
Vezi alte hoteluri » |
Împrejurimi Tuparetama
Seixo 2.3 km | São Jose Do Egito 14.9 km | Pintado 18.4 km |
Serra Verde 21.2 km | Serra do Machado 22.8 km | Brejinho 23.2 km |
Cacimba 26 km | Matarina 28.5 km | Serra do Mulungu 29 km |
Serra Branca 29 km | Serra da Piedade 29.5 km | Barro 29.9 km |
Pagina Tuparetama
Link direct | |
---|---|
DB-City.com | Tuparetama /5 (2021-04-08 13:12:18) |