Administrație Plato
Cod Plato | 47555 |
---|---|
Cod poștal Plato | 475037 |
Primar Plato | Jairo Molina De Arco |
Contact Plato
Adresă Plato | Cll 4 Kr 12 Esquina 2do. Piso Colombia |
---|---|
Telefon Plato | 5485 0507 Internațional: +57 5485 0507 |
Fax Plato | 5485 0732 Internațional: +57 5485 0732 |
E-mail Plato | [email protected] |
Website Plato | www.plato-magdalena.gov.co |
Alte informații | Municipios de Colombia : Plato |
Demografie Plato
Număr locuitori Plato | 48.898 locuitori |
---|---|
Densitatea populației Plato | 32,6 /km² |
Geografie Plato
Coordonate geografice Plato | Latitudine: 9.783, Longitudine: -74.783 9° 46′ 59″ Nord, 74° 46′ 59″ Vest |
---|---|
Suprafață Plato | 150.100 hectar 1.501,00 km² |
Altitudine Plato | 8 m |
Climat Plato | Savană (Clasificarea Köppen: Aw) |
Distanța Plato
Bogotá 581 km | Medellín 406 km | Santiago de Cali 734 km |
Barranquilla 134 km | Cartagena 104 km cea mai apropiată | Cúcuta 327 km |
Ibagué 597 km | Bucaramanga 349 km | San Juan de Pasto 994 km |
Soledad 126 km | Pereira 562 km | Santa Marta 174 km |
Hartă și plan Plato
Orar Plato
Ora locală Plato | |
---|---|
Fus orar Plato | UTC -5:00 (America/Bogota) Ora de vară și ora de iarnă nu diferă de ora standard |
Timp Plato
Răsărit și apus Plato
Zi | Răsărit și apus | Amurg | Amurg Astronomic | Amurg nautic |
---|---|---|---|---|
25 Iunie | 12:41 - 19:01 - 01:22 | 12:18 - 01:45 | 11:51 - 02:12 | 11:23 - 02:40 |
26 Iunie | 12:41 - 19:02 - 01:22 | 12:18 - 01:45 | 11:51 - 02:12 | 11:23 - 02:40 |
27 Iunie | 12:41 - 19:02 - 01:23 | 12:18 - 01:46 | 11:51 - 02:13 | 11:24 - 02:40 |
28 Iunie | 12:41 - 19:02 - 01:23 | 12:18 - 01:46 | 11:51 - 02:13 | 11:24 - 02:40 |
29 Iunie | 12:42 - 19:02 - 01:23 | 12:19 - 01:46 | 11:52 - 02:13 | 11:24 - 02:40 |
30 Iunie | 12:42 - 19:02 - 01:23 | 12:19 - 01:46 | 11:52 - 02:13 | 11:24 - 02:40 |
1 Iulie | 12:42 - 19:03 - 01:23 | 12:19 - 01:46 | 11:52 - 02:13 | 11:25 - 02:40 |
Hotel Plato
![]() | Hostal La Casa Del Viajero Mompos This practical hostel is located in Mompos, just a short 2-minute walk from the historic centre. It features free Wi-Fi, an on-site tour desk and a fully equipped shared kitchen... Mai multe informații | |
![]() | Bioma Boutique Hotel Mompos Bioma offers spacious rooms with iPod docking stations in Mompo's historic district. Facilities include a rooftop hot tub with panoramic views of Magdalena River and an outdoor pool surrounded by lush tropical gardens... Mai multe informații | |
![]() | Portal de la Marquesa Mompos Featuring an outdoor swimming pool in the private suite, a garden and a a near-by fitness centre, Portal de la Marquesa offers free Wi-Fi in Mompox. The historic centre and San Francisco and Santa Barbara are less than 300 meters away... Mai multe informații | |
![]() | La Casa Amarilla Mompos Located next to Santander forest and Magdalena river, La Casa Amarilla offers free Wi-Fi and breakfast in Mompos. The city centre is 700 metres away... Mai multe informații | |
![]() | Eco Hotel El Limonar El Zapote Offering an outdoor pool and an a la carte restaurant, Eco Hotel El Limonar is located in Tolú. It features free daily breakfast and on-site nature hikes where guests can see monkeys and livestock... Mai multe informații | |
Vezi alte hoteluri » |
Împrejurimi Plato
Almacenamiento Shell 1.9 km | Plato Las Flores 2.3 km | Jesus del Río 2.7 km |
Isla El Bote 2.9 km | Zambrano 5.2 km | Región Las Pinturas 7.2 km |
Región Caridad 7.9 km | Isla el Tangal 8.3 km | Golero 8.8 km |
Isla de Zura 10 km | Isla de Sura 10 km | Isla de Zula 10 km |
Isla Doña Jerónima 10 km | Punta el Copé 10.4 km | Lomas de Chimila 10.8 km |
Loma La Divisa 11.1 km | Isla Gamarra 11.8 km | Bajos de Andaluz 12.3 km |
Punta Los Cerecitos 13.2 km | Loma Grande 13.3 km | Isla La Pereira 13.6 km |
Isla la Pereira 13.6 km | Hacienda Santa Teresa 14.1 km | Hacienda El Diluvio 14.8 km |
Isla Córdoba 14.9 km | Letemen 15.2 km | Hacienda El Prado 15.3 km |
Lomas Campo Alegre 16.5 km | Loma Colorada 16.5 km | Lomas de Toleteme 17 km |
Pagina Plato
Link direct | |
---|---|
DB-City.com | Plato /5 (2021-04-08 13:00:42) |