Administrație Aspach
| Cod Aspach | 16067002 |
|---|---|
| Cod poștal Aspach | 99880 |
Contact Aspach
| Adresă Aspach | Waltershäuser Str. 16a 99880 Hörselgau Deutschland |
|---|---|
| Telefon Aspach | Nu este disponibil |
| E-mail Aspach | Nu este disponibil |
| Website Aspach | Nu este disponibil |
| Alte informații | Städte und Gemeinden in Deutschland : Aspach |
Demografie Aspach
| Număr locuitori Aspach | 413 locuitori |
|---|---|
| Densitatea populației Aspach | 70,2 /km² |
Geografie Aspach
| Coordonate geografice Aspach | Latitudine: 50.9525, Longitudine: 10.5967 50° 57′ 9″ Nord, 10° 35′ 48″ Est |
|---|---|
| Suprafață Aspach | 588 hectar 5,88 km² |
| Altitudine Aspach | 312 m |
| Climat Aspach | Climatul temperat-oceanic (Clasificarea Köppen: Cfb) |
Distanța Aspach
Hartă și plan Aspach
Orașe și sate învecinate Aspach
| Metebach 2.2 km | Trügleben 2.4 km | Teutleben 2.5 km |
| Fröttstädt 2.8 km | Hörselgau 3.8 km | Laucha 4.7 km |
| Weingarten 4.7 km | Sonneborn 4.9 km | Mechterstädt 5.3 km |
| Brüheim 5.4 km | Friedrichswerth 6.2 km | Goldbach 6.3 km |
Orar Aspach
| Ora locală Aspach | |
|---|---|
| Fus orar Aspach | UTC +1:00 (Europe/Berlin) Ora de vară UTC +2:00 Ora de iarnă UTC +1:00 |
Timp Aspach
Răsărit și apus Aspach
| Zi | Răsărit și apus | Amurg | Amurg Astronomic | Amurg nautic |
|---|---|---|---|---|
| 23 Martie | 06:13 - 12:24 - 18:35 | 05:40 - 19:08 | 05:01 - 19:47 | 04:20 - 20:28 |
| 24 Martie | 06:10 - 12:23 - 18:36 | 05:38 - 19:09 | 04:58 - 19:49 | 04:17 - 20:30 |
| 25 Martie | 06:08 - 12:23 - 18:38 | 05:35 - 19:11 | 04:56 - 19:50 | 04:14 - 20:32 |
| 26 Martie | 06:06 - 12:23 - 18:40 | 05:33 - 19:13 | 04:53 - 19:52 | 04:12 - 20:34 |
| 27 Martie | 06:04 - 12:22 - 18:41 | 05:31 - 19:14 | 04:51 - 19:54 | 04:09 - 20:36 |
| 28 Martie | 06:01 - 12:22 - 18:43 | 05:28 - 19:16 | 04:49 - 19:56 | 04:07 - 20:38 |
| 29 Martie | 06:59 - 13:22 - 19:45 | 06:26 - 20:18 | 05:46 - 20:58 | 05:04 - 21:40 |
Hotel Aspach
![]() | Holiday Home Fachwerkhaus Laucha Laucha This oldest half-timbered house in the village was restored with a great love of detail. Enjoy the pleasant environment of an ecological construction approach with traditional elements... Mai multe informații | Începând cu € 85 |
![]() | Stadt-gut-Hotel am Krahnberg Gotha This 3-star hotel enjoys a tranquil location in green countryside on the western outskirts of the Thuringian town of Gotha. The Hotel am Krahnberg offers cosy rooms with all modern amenities... Mai multe informații | Începând cu € 41 |
![]() | Best Western Hotel Der Lindenhof Gotha Boasting a charming country-style design and inviting wellness area, this 4-star hotel is just 2km from Gotha's famous Friedenstein Castle and historic city centre... Mai multe informații | Începând cu € 75 |
![]() | Appartementhaus Am Schützenberg Gotha Centrally located in Gotha, this family-friendly apartment hotel offers free Wi-Fi internet access, free private parking and elegant, spacious apartments which have been individually decorated... Mai multe informații | Începând cu € 67 |
![]() | Augustinerkloster Gotha Gotha Dating from the 13th century, the Augustinerkloster is a peaceful monastery located in the centre of Gotha. It provides basic yet modern rooms, a café and a library... Mai multe informații | Începând cu € 36 |
| Vezi alte hoteluri » | ||
Împrejurimi Aspach
| Hessen-Berg 0.8 km | Sall-Berg 1.6 km | Als-Berg 1.9 km |
| Schön-Berg 2.1 km | Dein-Berg 2.6 km | Stein-Berg 3.6 km |
| Dorfstelle Eschleben 3.7 km | Hain-Berg 3.9 km | Krieg-Berg 4.1 km |
| Krahn-Berg 4.1 km | Pfaffen-Berg 4.2 km | Memel-Berg 5.1 km |
| Schwedenschanze 5.2 km | Gold-Berg 5.3 km | Stein-Berg 6.9 km |
| Ziegen-Berg 7 km | Bahnhof Wangenheim 7 km | Hardt 7.1 km |
| Grenz-Berg 7.2 km | Loh-Berg 7.3 km | Kalk-Berg 7.3 km |
| Burg-Berg 7.4 km | Leich-Berg 7.4 km | Tüngedaer Höhe 7.4 km |
| Kracken-Berg 7.6 km | Ziegel-Berg 8 km | Öl-Berg 8.1 km |
| Reiten-Berg 8.1 km | Sommer-Berg 8.3 km | Strimels-Berg 8.3 km |
Centrală nucleară
| Kernkraftwerk Grafenrheinfeld 111.7 km | Kernkraftwerk Grohnde 145.8 km |
Pagina Aspach
| Link direct | |
|---|---|
| DB-City.com | Aspach /5 (2018-01-01 01:00:00) |



