Administrație Jackson Junction
Cod Jackson Junction (FIPS) | 1939135 |
---|---|
Cod poștal Jackson Junction | 52171 |
Primar Jackson Junction | Mae Schmitt |
Contact Jackson Junction
Adresă Jackson Junction | 1201 County Road V68 Jackson Junction IA 52171 United States |
---|---|
Telefon Jackson Junction | ()563) 776-9131 Internațional: +1 563-776-9131 |
E-mail Jackson Junction | Nu este disponibil |
Website Jackson Junction | Nu este disponibil |
Alte informații | Cities and Towns in the United States : Jackson Junction |
Demografie Jackson Junction
Număr locuitori Jackson Junction | 60 locuitori |
---|---|
Densitatea populației Jackson Junction | 3,9 /km² |
Geografie Jackson Junction
Coordonate geografice Jackson Junction | Latitudine: 43.1013, Longitudine: -92.0462 43° 6′ 5″ Nord, 92° 2′ 46″ Vest |
---|---|
Suprafață Jackson Junction | 1.552 hectar 15,52 km² |
Altitudine Jackson Junction | 344 m |
Climat Jackson Junction | Climatul continental umed cu veri toride (Clasificarea Köppen: Dfa) |
Distanța Jackson Junction
New York 1522 km | Los Angeles 2494 km | Chicago 385 km cea mai apropiată |
Houston 1512 km | Philadelphia 1448 km | Phoenix 2038 km |
San Antonio 1625 km | San Diego 2469 km | Dallas 1219 km |
San Jose 2598 km | Jacksonville 1693 km | Indianapolis 616 km |
Hartă și plan Jackson Junction
Orașe și sate învecinate Jackson Junction
Waucoma 5.1 km | Lawler 9.4 km | St. Lucas 9.9 km |
Fort Atkinson 10.2 km | Protivin 13.3 km | Spillville 13.6 km |
Calmar 17 km | Fredericksburg 19.5 km | Hawkeye 19.8 km |
Orar Jackson Junction
Ora locală Jackson Junction | |
---|---|
Fus orar Jackson Junction | UTC -6:00 (America/Chicago) Ora de vară UTC -5:00 Ora de iarnă UTC -6:00 |
Timp Jackson Junction
Răsărit și apus Jackson Junction
Zi | Răsărit și apus | Amurg | Amurg Astronomic | Amurg nautic |
---|---|---|---|---|
3 Decembrie | 14:22 - 18:58 - 23:33 | 13:50 - 00:05 | 13:15 - 00:41 | 12:41 - 01:15 |
4 Decembrie | 14:23 - 18:58 - 23:33 | 13:51 - 00:05 | 13:16 - 00:40 | 12:42 - 01:15 |
5 Decembrie | 14:24 - 18:59 - 23:33 | 13:52 - 00:05 | 13:17 - 00:40 | 12:42 - 01:15 |
6 Decembrie | 14:25 - 18:59 - 23:33 | 13:53 - 00:05 | 13:18 - 00:40 | 12:43 - 01:15 |
7 Decembrie | 14:26 - 18:59 - 23:33 | 13:54 - 00:05 | 13:19 - 00:40 | 12:44 - 01:15 |
8 Decembrie | 14:27 - 19:00 - 23:33 | 13:55 - 00:05 | 13:19 - 00:40 | 12:45 - 01:15 |
9 Decembrie | 14:28 - 19:00 - 23:33 | 13:56 - 00:05 | 13:20 - 00:41 | 12:46 - 01:15 |
Hotel Jackson Junction
Quality Inn & Suites Decorah Decorah The Quality Inn & Suites hotel is nestled in the hills of Decorah, just off Highway 9, and only minutes from downtown and Luther College... Mai multe informații | Începând cu $US 100 | |
Super 8 Decorah Decorah Serving a daily continental breakfast with cinnamon rolls, fruit, and more, this Decorah, Iowa hotel is 4 km away from Luther College. Free Wi-Fi access is available in every guest room... Mai multe informații | Începând cu $US 69 | |
Chosun Apartment Decorah Decorah Less than 5 minutes’ drive from Luther College, this spacious Decorah apartment features a full kitchen with a full-size refrigerator and a stove. Free Wi-Fi is available throughout the apartment... Mai multe informații | Începând cu $US 70 | |
Comfort Inn Waverly Waverly The Comfort Inn hotel is located off Interstate 218 and Highway 3, one mile from Wartburg College. This hotel is minutes from the University of Northern Iowa, George Wyth State Park, the Bremer County Historical Museum and the Waverly Civic Center... Mai multe informații | Începând cu $US 90 | |
AmericInn Hotel & Suites - Osage Osage Less than 6 minutes’ drive from Mitchell County Nature Center, this Osage hotel features 32-inch flat-screen TVs and free Wi-Fi in every guest room. A complimentary continental breakfast is served each morning... Mai multe informații | Începând cu $US 130 | |
Vezi alte hoteluri » |
Împrejurimi Jackson Junction
Centrală nucleară
La Crosse Boiling Water Reactor 83.4 km | Duane Arnold Energy Center 113.6 km |
Pagina Jackson Junction
Link direct | |
---|---|
DB-City.com | Jackson Junction /5 (2018-01-01 01:00:00) |