Administrație Chester Heights
Cod Chester Heights (FIPS) | 4213232 |
---|---|
Cod poștal Chester Heights | 19014 |
Contact Chester Heights
Adresă Chester Heights | 205 BISHOPS DRIVE ASTON PA 19014 United States |
---|---|
Telefon Chester Heights | Nu este disponibil |
E-mail Chester Heights | Nu este disponibil |
Website Chester Heights | Nu este disponibil |
Alte informații | Cities and Towns in the United States : Chester Heights |
Demografie Chester Heights
Număr locuitori Chester Heights | 2.481 locuitori |
---|---|
Densitatea populației Chester Heights | 451,1 /km² |
Geografie Chester Heights
Coordonate geografice Chester Heights | Latitudine: 39.893, Longitudine: -75.4695 39° 53′ 35″ Nord, 75° 28′ 10″ Vest |
---|---|
Suprafață Chester Heights | 550 hectar 5,50 km² |
Altitudine Chester Heights | 76 m |
Climat Chester Heights | Climatul subtropical umed (Clasificarea Köppen: Cfa) |
Distanța Chester Heights
New York 156 km | Los Angeles 3838 km | Chicago 1050 km |
Houston 2132 km | Philadelphia 31 km cea mai apropiată | Phoenix 3318 km |
San Antonio 2399 km | San Diego 3782 km | Dallas 2060 km |
San Jose 3998 km | Jacksonville 1203 km | Indianapolis 912 km |
Hartă și plan Chester Heights
Orașe și sate învecinate Chester Heights
Brookhaven 7.1 km | Rose Valley 7.2 km | Media 7.6 km |
Parkside 8.3 km | Upland 8.7 km | Arden 9.2 km |
Ardentown 9.4 km | Trainer 9.5 km | Ardencroft 9.9 km |
Chester 9.9 km | Marcus Hook 10 km | Swarthmore 10.4 km |
Orar Chester Heights
Ora locală Chester Heights | |
---|---|
Fus orar Chester Heights | UTC -5:00 (America/New_York) Ora de vară UTC -4:00 Ora de iarnă UTC -5:00 |
Timp Chester Heights
Răsărit și apus Chester Heights
Zi | Răsărit și apus | Amurg | Amurg Astronomic | Amurg nautic |
---|---|---|---|---|
23 Iunie | 11:34 - 19:04 - 02:34 | 11:01 - 03:07 | 10:19 - 03:48 | 09:31 - 04:37 |
24 Iunie | 11:34 - 19:04 - 02:34 | 11:01 - 03:07 | 10:20 - 03:48 | 09:31 - 04:37 |
25 Iunie | 11:34 - 19:04 - 02:34 | 11:02 - 03:07 | 10:20 - 03:48 | 09:32 - 04:37 |
26 Iunie | 11:35 - 19:04 - 02:34 | 11:02 - 03:07 | 10:21 - 03:48 | 09:32 - 04:37 |
27 Iunie | 11:35 - 19:05 - 02:34 | 11:02 - 03:07 | 10:21 - 03:48 | 09:33 - 04:36 |
28 Iunie | 11:35 - 19:05 - 02:34 | 11:03 - 03:07 | 10:21 - 03:48 | 09:33 - 04:36 |
29 Iunie | 11:36 - 19:05 - 02:34 | 11:03 - 03:07 | 10:22 - 03:48 | 09:34 - 04:36 |
Hotel Chester Heights
![]() | Best Western Plus Concordville Hotel Concordville Located in Glen Mills, Pennsylvania, this hotel features an indoor pool and an on-site restaurant. Free Wi-Fi access is available... Mai multe informații | Începând cu $US 100 |
![]() | Staybridge Suites Wilmington - Brandywine Valley Glen Mills Providing free shuttle service to sites within an 8-mile (12.9km) radius, this all-suite property located in Glen Mills, Pennsylvania is within driving distance of Valley Forge National Park... Mai multe informații | Începând cu $US 110 |
![]() | Hampton Inn & Suites Chadds Ford Glen Mills Near attractions such as Brandywine Battlefield Historic Site, this hotel in Glen Mills, Pennsylvania offers guestrooms with free high-speed internet access and a free breakfast every morning... Mai multe informații | Începând cu $US 129 |
![]() | Wyndham Garden Hotel Glen Mills - Wilmington Glen Mills Within driving distance of Philadelphia and close to many local attractions including Chadds Ford Winery, this Glen Mills hotel features completely non-smoking guestrooms... Mai multe informații | Începând cu $US 108 |
![]() | Quality Inn Media Media This Media, Pennsylvania hotel is within a 20-minute drive of the Philadelphia International Airport. The hotel offers an airport shuttle and provides free Wi-Fi in every room. Quality Inn Media rooms include a refrigerator and microwave ... Mai multe informații | Începând cu $US 92 |
Vezi alte hoteluri » |
Împrejurimi Chester Heights
Centrală nucleară
Limerick Generating Station 38.5 km | Hope Creek Nuclear Generating Station 47.7 km | Salem Nuclear Power Plant 48.2 km |
Pagina Chester Heights
Link direct | |
---|---|
DB-City.com | Chester Heights /5 (2018-01-01 01:00:00) |